<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Britain And Ireland Real Estate Blog</title>
	<link>http://britainandireland.org</link>
	<description>The Real Estate Voice</description>
	<lastBuildDate>Mon, 17 Mar 2008 07:34:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>New England real estate franchises</title>
		<description><![CDATA[Getting involved in property in the New England area of the US, a region which comprises the states of Maine, New Hampshire, Vermont, Massachusetts, Connecticut and Rhode Island, could be an advantageous way for individuals to start up a real estate franchise. There are a number of estate organisations operating in New England, including GMAC [...]]]></description>
		<link>http://britainandireland.org/?p=3</link>
			</item>
	<item>
		<title>Turkey to offer strong returns</title>
		<description><![CDATA[Owners of Turkish rental accommodation could find their investment highly lucrative in the next few years, experts have suggested. Foreign Property Buyer stated that demand for temporary lodgings is likely to go up significantly as a result of government efforts to attract more visitors. This means that buy-to-let investors will be able to enjoy higher [...]]]></description>
		<link>http://britainandireland.org/?p=7</link>
			</item>
	<item>
		<title>Extra Cape Verde flights to be introduced</title>
		<description><![CDATA[A media report has revealed that transport links between mainland Europe and Cape Verde could be stepped up. According to A Semana, TAP Air Portugal will offer passage between Lisbon and Praia seven days a week. The carrier began providing direct flights between the two cities in October 2007, although the service currently operates four [...]]]></description>
		<link>http://britainandireland.org/?p=6</link>
			</item>
	<item>
		<title>Britons snapping up French property</title>
		<description><![CDATA[France is attracting increased levels of interest from UK-based property investors, according to experts. Currency exchange firm HiFX said that last year, the country accounted for more than a quarter of all the enquiries it received from prospective buyers. Ski resorts such as Meribel and Courchevel were highlighted as especially popular locations, despite their relatively [...]]]></description>
		<link>http://britainandireland.org/?p=5</link>
			</item>
	<item>
		<title>Brazilian economy grows by 5.4%</title>
		<description><![CDATA[The Brazilian government has revealed that the country&#8217;s economy expanded by 5.4 per cent last year. This was attributed to a number of different factors, such as increasing personal wealth among the country&#8217;s population and greater demand for property. Officials added that Brazil also saw higher levels of consumer spending and business development last year. [...]]]></description>
		<link>http://britainandireland.org/?p=10</link>
			</item>
	<item>
		<title>Manchester property show attracts thousands</title>
		<description><![CDATA[A recent property exhibition in Manchester has been deemed a &#8220;runaway success&#8221; after attracting more than 8,000 people. Brooklands Group said the good attendance at the A Place in the Sun Live event highlighted the continued demand for property abroad. This show, which was held in Manchester earlier this month, was the first to be [...]]]></description>
		<link>http://britainandireland.org/?p=9</link>
			</item>
	<item>
		<title>Credit crunch &#8216;not impacting on tourism&#8217;</title>
		<description><![CDATA[The impact of the global credit crunch is not putting people off booking holidays abroad, new research has revealed. According to TNS Travel and Tourism, millions of leisure travellers from the UK are still preparing to make their annual trips abroad, reports Travel Weekly. This is despite people&#8217;s finances being constrained by the slowdown in [...]]]></description>
		<link>http://britainandireland.org/?p=8</link>
			</item>
	<item>
		<title>UK Buyers Favour Established Markets</title>
		<description><![CDATA[The latest report published by the Association of International Property Professionals (AIPP) reflects that British buyers continue to purchase abroad, although their preferred locations contradict the negative media coverage on the more&#160; established markets. AIPP&#8217;s annual research report is possibly the only independent, authoritative and definitive market report of its kind in the UK. In [...]]]></description>
		<link>http://britainandireland.org/?p=13</link>
			</item>
	<item>
		<title>Investors seek returns in emerging markets</title>
		<description><![CDATA[Emerging markets are now seen as more lucrative investments than more established locations, a new study has found. According to a report by the Urban Land Institute and PricewaterhouseCoopers (PwC), cities such as London and Paris are becoming less popular with foreign property buyers. The British capital has fallen out of a list of the [...]]]></description>
		<link>http://britainandireland.org/?p=12</link>
			</item>
	<item>
		<title>New flights draw visitors to Cape Verde</title>
		<description><![CDATA[More and more people are choosing to visit Cape Verde due to the introduction of direct flights, an expert has said. Sarah Brown from NuBricks.com said the country is currently attracting a record number of foreign visitors as it is now more easily accessible. She stated that this has resulted in the creation of extra [...]]]></description>
		<link>http://britainandireland.org/?p=11</link>
			</item>
</channel>
</rss>
